Key Specs | |
---|---|
Item Type | 1x LED Spot Light |
Included Light Modifier | 1x Reflector |
Included Storage Case | Yes |
Photometrics | 3200K: 3821 fc / 41,139 Lux at 3.3′ / 1 m* 422 fc / 4,547 Lux at 9.8′ / 3 m |
Color Temperature | 2700 to 6500K |
Color Modes | Daylight, Tungsten |
Color Accuracy Standard | CRI 96, TLCI 97 |
Dimming | Built-In Dimmer |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth, Wireless CRMX |
Power Source | AC Power (Cable Included) |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 1200 W (Maximum) |
Fixture Mounting | Support Mount, 1-1/8″ Stud (Via Yoke Mount) |
Light Fixture | |
---|---|
Item Type | 1x LED Spot Light |
Included Light Modifier | 1x Reflector |
Included Storage Case | Yes |
Photometrics | 3200K: 3821 fc / 41,139 Lux at 3.3′ / 1 m* 422 fc / 4,547 Lux at 9.8′ / 3 m5600K: 4506 fc / 48,492 Lux at 3.3′ / 1 m* 489 fc / 5,262 Lux at 9.8′ / 3 mWith Reflector: 14071 fc / 151,400 Lux at 3.3′ / 1 m 1571 fc / 16,900 Lux at 9.8′ / 3 m*Standardized Measurement Calculated Internally Based on Classic Distance |
Color Temperature | 2700 to 6500K |
Color Modes | Daylight, Tungsten |
Color Accuracy Standard | CRI 96, TLCI 97 |
Dimming | Built-In Dimmer |
Cooling System | Fan |
Expected Lamp Life | 50,000 Hours |
Beam Angle | 120° (Unmodified), 46° (With Included Reflector) |
Built-In Flash | No |
Programmed Effects | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity | |
---|---|
Wireless Remote Control Type | Bluetooth, Wireless CRMX |
Mobile App Compatible | Yes: Android & iOS |
Wireless Frequency | 2.4 GHz |
Power & I/O | |
---|---|
Power Source | AC Power (Cable Included) |
Inputs/Outputs | Light Fixture: 1x Unspecified Power Input 1x Unspecified DMX Input 1x Unspecified DMX Output 1x USB-A Firmware InputPower Supply/Controller: 1x Unspecified Power Input 1x Unspecified AC Power Output |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Included Adapter / Cable | Yes |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 1200 W (Maximum) |
Mounting | |
---|---|
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | Support Mount, 1-1/8″ Stud (Via Yoke Mount) |
General | |
---|---|
Display | LCD |
Environmental Resistance | Dust/Water-Resistant (IP54) |
Certifications | CE, FCC, UKCA, PSE, NCC |
Dimensions | 19.8 x 14.6 x 8.5″ / 50.3 x 37.1 x 21.1 cm (Fixture without Yoke) 14.8 x 9.7 x 7.1″ / 37.6 x 24.6 x 18 cm (Power Supply/Controller) |
Weight | 21.1 lb / 9.59 kg (Fixture) 23.1 lb / 10.5 kg (Power Supply/Controller) |